Tata IPL Points Table 2023 updated, Gujarat Titans are on the top of the table.
Position | Team | Matches | Wins | Lose | NRR | Points | Last Five |
1 | GT Gujarat Titans | 14 | 10 | 4 | +0.809 | 20 | WWLWW |
2 | CSK Chennai Super Kings | 14 | 8 | 5 | +0.625 | 17 | WLWWN |
3 | LSG Lucknow Super Giants | 14 | 8 | 5 | +0.284 | 17 | WWWLN |
4 | MI Mumbai Indians | 14 | 8 | 6 | -0.044 | 16 | WLWWL |
5 | RR Rajasthan Royals | 14 | 7 | 7 | +0.148 | 14 | WLWLL |
6 | RCB Royal Challengers Bangalore | 14 | 7 | 7 | +0.135 | 14 | LWWLL |
7 | KKR Kolkata Knight Riders | 14 | 6 | 8 | -0.239 | 12 | LWLWW |
8 | PBKS Punjab Kings | 14 | 6 | 8 | -0.304 | 12 | LLWLL |
9 | DC Delhi Capitals | 14 | 5 | 9 | –0.808 | 10 | LWLLW |
10 | SRH Sunrisers Hyderabad | 14 | 4 | 10 | -0.590 | 8 | LLLLW |
Abbreviations used – NRR : Net Run Rate, W : Win, L : Lose, N : No Result
1 thought on “TATA IPL POINTS TABLE 2023”